Beuna Vista Golf Course
Get ready for an unforgettable golfing experience at Buena Vista Golf Course, an 18-hole gem in Kern County, California. Located near Dustin Acres and just 20 miles west of Bakersfield, this stunning course is part of the trio owned and managed by the County of Kern Parks & Recreation Division. Designed by George Mifflin and spanning 6,710 yards of hilly terrain, Buena Vista has been challenging and delighting golfers since 1951. With breathtaking views of the Buena Vista Aquatic Recreation Area’s two artificial lakes, lush farmland, and majestic mountains, every round here is a visual and sporting delight.
Front 9
T | R/S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | O | TL |
B | 72.9/124 | 363 | 229 | 409 | 513 | 525 | 120 | 440 | 420 | 435 | 3454 | 6710 |
W | 69.9/118 | 355 | 195 | 391 | 500 | 487 | 116 | 420 | 405 | 402 | 3271 | 6338 |
G | 67.2/108 | 335 | 190 | 324 | 487 | 435 | 107 | 400 | 391 | 385 | 3054 | 5858 |
P | M | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
H | M | 15 | 9 | 3 | 11 | 13 | 17 | 5 | 1 | 7 | ||
R | 71.7/117 | 328 | 171 | 324 | 467 | 425 | 99 | 358 | 366 | 375 | 2913 | 5566 |
P | L | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
H | L | 5 | 15 | 11 | 1 | 7 | 17 | 9 | 13 | 3 |
Back 9
T | R/S | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | O | TL |
B | 72.9/124 | 410 | 518 | 340 | 184 | 400 | 560 | 320 | 151 | 373 | 3256 | 6710 |
W | 69.9/118 | 363 | 488 | 330 | 151 | 387 | 536 | 307 | 143 | 362 | 3067 | 6338 |
G | 67.2/108 | 340 | 428 | 325 | 136 | 367 | 465 | 290 | 125 | 328 | 2804 | 5858 |
P | M | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
H | M | 12 | 6 | 10 | 16 | 4 | 2 | 14 | 18 | 8 | ||
R | 71.7/117 | 330 | 408 | 323 | 125 | 328 | 433 | 281 | 120 | 305 | 2653 | 5566 |
P | L | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
H | L | 12 | 6 | 14 | 16 | 2 | 4 | 10 | 18 | 8 |
- T = TEE
- B = BLUE
- W = WHITE
- G = GOLD
- P = PAR
- H = HANDICAP
- R/S = RATING/SLOPE
- O = OUT
- TL = TOTAL
- M = MEN
- L = LADIES